San José del Cabo, Baja California Sur
3 Bedroom Palm Garden
About the property
As our esteemed guest, you'll have exclusive access to the world-class amenities of the Palmilla Dunes private club. Enjoy a refreshing dip in the sparkling pool, perfect for relaxing under the sun or taking a leisurely swim. For sports enthusiasts, the club offers well-maintained tennis and paddle courts, as well as pickleball facilities, providing endless opportunities for fun and friendly competition.
Stay active and maintain your fitness routine at the state-of-the-art gym, equipped with the latest exercise machines and free weights. After a workout, unwind and rejuvenate at the serene spa, where you can indulge in a variety of treatments and therapies designed to soothe your body and mind.
As our esteemed guest, you'll have exclusive access to the world-class amenities of the Palmilla Dunes private club. Enjoy a refreshing dip in the sparkling pool, perfect for relaxing under the sun or taking a leisurely swim. For sports enthusiasts, the club offers well-maintained tennis and paddle courts, as well as pickleball facilities, providing endless opportunities for fun and friendly competition.
Stay active and maintain your fitness routine at the state-of-the-art gym, equipped with the latest exercise machines and free weights. After a workout, unwind and rejuvenate at the serene spa, where you can indulge in a variety of treatments and therapies designed to soothe your body and mind.
As our esteemed guest, you'll have exclusive access to the world-class amenities of the Palmilla Dunes private club. Enjoy a refreshing dip in the sparkling pool, perfect for relaxing under the sun or taking a leisurely swim. For sports enthusiasts, the club offers well-maintained tennis and paddle courts, as well as pickleball facilities, providing endless opportunities for fun and friendly competition.
Stay active and maintain your fitness routine at the state-of-the-art gym, equipped with the latest exercise machines and free weights. After a workout, unwind and rejuvenate at the serene spa, where you can indulge in a variety of treatments and therapies designed to soothe your body and mind.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 11, 2026 | $517 | Not Available | 2 |
| Jul 12, 2026 | $527 | Not Available | 1 |
| Jul 13, 2026 | $505 | Not Available | 1 |
| Jul 14, 2026 | $505 | Not Available | 1 |
| Jul 15, 2026 | $505 | Not Available | 1 |
| Jul 16, 2026 | $539 | Not Available | 2 |
| Jul 17, 2026 | $513 | Not Available | 2 |
| Jul 18, 2026 | $507 | Not Available | 2 |
| Jul 19, 2026 | $521 | Not Available | 1 |
| Jul 20, 2026 | $505 | Not Available | 1 |
| Jul 21, 2026 | $505 | Not Available | 1 |
| Jul 22, 2026 | $505 | Not Available | 1 |
| Jul 23, 2026 | $528 | Not Available | 2 |
| Jul 24, 2026 | $505 | Not Available | 2 |
| Jul 25, 2026 | $505 | Not Available | 2 |
| Jul 26, 2026 | $518 | Not Available | 1 |
| Jul 27, 2026 | $505 | Not Available | 1 |
| Jul 28, 2026 | $505 | Not Available | 1 |
| Jul 29, 2026 | $505 | Not Available | 1 |
| Jul 30, 2026 | $530 | Not Available | 2 |
| Jul 31, 2026 | $505 | Available | 2 |
| Aug 1, 2026 | $505 | Available | 2 |
| Aug 2, 2026 | $518 | Available | 1 |
| Aug 3, 2026 | $505 | Available | 1 |
| Aug 4, 2026 | $505 | Available | 1 |
| Aug 5, 2026 | $505 | Available | 1 |
| Aug 6, 2026 | $533 | Available | 2 |
| Aug 7, 2026 | $509 | Available | 2 |
| Aug 8, 2026 | $506 | Available | 2 |
| Aug 9, 2026 | $519 | Available | 1 |
| Aug 10, 2026 | $505 | Available | 1 |
| Aug 11, 2026 | $505 | Available | 1 |
| Aug 12, 2026 | $505 | Available | 1 |
| Aug 13, 2026 | $537 | Available | 2 |
| Aug 14, 2026 | $513 | Available | 2 |
| Aug 15, 2026 | $512 | Available | 2 |
| Aug 16, 2026 | $522 | Available | 1 |
| Aug 17, 2026 | $505 | Available | 1 |
| Aug 18, 2026 | $505 | Available | 1 |
| Aug 19, 2026 | $505 | Available | 1 |
| Aug 20, 2026 | $533 | Available | 2 |
| Aug 21, 2026 | $505 | Available | 2 |
| Aug 22, 2026 | $505 | Available | 2 |
| Aug 23, 2026 | $515 | Available | 1 |
| Aug 24, 2026 | $505 | Available | 1 |
| Aug 25, 2026 | $505 | Available | 1 |
| Aug 26, 2026 | $505 | Available | 1 |
| Aug 27, 2026 | $533 | Available | 2 |
| Aug 28, 2026 | $505 | Available | 2 |
| Aug 29, 2026 | $505 | Available | 2 |
| Aug 30, 2026 | $518 | Available | 1 |
| Aug 31, 2026 | $505 | Available | 1 |
| Sep 1, 2026 | $505 | Available | 1 |
| Sep 2, 2026 | $505 | Available | 1 |
| Sep 3, 2026 | $531 | Available | 2 |
| Sep 4, 2026 | $505 | Available | 2 |
| Sep 5, 2026 | $505 | Available | 2 |
| Sep 6, 2026 | $522 | Available | 1 |
| Sep 7, 2026 | $505 | Available | 1 |
| Sep 8, 2026 | $505 | Available | 1 |
| Sep 9, 2026 | $505 | Available | 1 |
| Sep 10, 2026 | $537 | Available | 2 |
| Sep 11, 2026 | $518 | Available | 2 |
| Sep 12, 2026 | $517 | Available | 2 |
| Sep 13, 2026 | $525 | Available | 1 |
| Sep 14, 2026 | $505 | Available | 1 |
| Sep 15, 2026 | $505 | Available | 1 |
| Sep 16, 2026 | $505 | Available | 1 |
| Sep 17, 2026 | $505 | Available | 2 |
| Sep 18, 2026 | $510 | Available | 2 |
| Sep 19, 2026 | $509 | Available | 2 |
| Sep 20, 2026 | $521 | Available | 1 |
| Sep 21, 2026 | $505 | Available | 1 |
| Sep 22, 2026 | $505 | Available | 1 |
| Sep 23, 2026 | $505 | Available | 1 |
| Sep 24, 2026 | $533 | Available | 2 |
| Sep 25, 2026 | $507 | Available | 2 |
| Sep 26, 2026 | $506 | Available | 2 |
| Sep 27, 2026 | $518 | Available | 1 |
| Sep 28, 2026 | $505 | Available | 1 |
| Sep 29, 2026 | $505 | Available | 1 |
| Sep 30, 2026 | $505 | Available | 1 |
| Oct 1, 2026 | $533 | Available | 2 |
| Oct 2, 2026 | $505 | Available | 2 |
| Oct 3, 2026 | $505 | Available | 2 |
| Oct 4, 2026 | $515 | Available | 1 |
| Oct 5, 2026 | $505 | Available | 1 |
| Oct 6, 2026 | $505 | Available | 1 |
| Oct 7, 2026 | $505 | Available | 1 |
| Oct 8, 2026 | $533 | Available | 2 |
| Oct 9, 2026 | $505 | Available | 2 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
San José del Cabo, Baja California Sur, 23405, MX
Immerse yourself in the sophisticated charm of San José del Cabo, where vibrant Mexican culture meets world-class leisure along the Baja coast. Discover the town’s creative heart minutes away at the Art Walk San Jose Del Cabo and historic Plaza Mijares, or browse authentic local treasures at the Municipal Market Alberto A. Aramburo. Golf enthusiasts have easy access to premier fairways at Cabo Real Golf Club and
Immerse yourself in the sophisticated charm of San José del Cabo, where vibrant Mexican culture meets world-class leisure along the Baja coast. Discover the town’s creative heart minutes away at the Art Walk San Jose Del Cabo and historic Plaza Mijares, or browse authentic local treasures at the Municipal Market Alberto A. Aramburo. Golf enthusiasts have easy access to premier fairways at Cabo Real Golf Club and
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

